Bromley will face Reading in one of the stand-out ties in the first round of the 2026-27 Carabao Cup.
Andy Woodman’s Ravens reached the second round last season after they knocked out Ipswich on penalties in the opening round, only to lose out to Wycombe Wanderers on spot kicks to miss out on a third-round spot although they subsequently were promoted from League Two as champions by the end of the campaign.
Bromley now look to try and match that run as they host Reading in an all League One tie, having previously met just twice in the first round of 1947-48 FA Cup which ended in a 3-3 draw at Hayes Lane before the Royals won 3-0 at home in a replay.
Aside from Bromley, the Southern Section has thrown up a London derby between Championship rivals, QPR and Millwall at Loftus Road.
Southampton face a trip to Colchester in what will be their first competitive match since they were expelled from the Championship Play-Off Final in May, having been caught spying on Middlesbrough prior to the first leg of their play-off semi-final.
Across in the Northern Section, Middlesbrough will meet Championship rival, Wrexham in the sole massive tie of the round.
First-round ties will be played across 7-9 August live across Sky Sports in the UK, whilst British free-to-air partner – ITV will simulcast a selected tie in this round.
Northern Section
| Home Team | v | Away Team |
| Middlesbrough | v | Wrexham |
| Rotherham | v | West Brom |
| Barnsley | v | Wigan |
| Mansfield | v | Sheffield United |
| Stockport | v | Doncaster |
| Sheffield Wednesday | v | Bolton |
| Fleetwood Town | v | Chesterfield |
| Crewe Alexandra | v | Accrington Stanley |
| Stoke City | v | Oldham Athletic |
| Wolves | v | Port Vale |
| Burnley | v | Notts County |
| Derby County | v | Lincoln City |
| Bradford City | v | Rochdale |
| Burton Albion | v | Blackburn Rovers |
| Salford City | v | Shrewsbury Town |
| Grimsby Town | v | Blackpool |
| Preston North End | v | Huddersfield |
Southern Section
| Home Team | v | Away Team |
| QPR | v | Millwall |
| Cheltenham Town | v | Charlton Athletic |
| Gillingham | v | Luton Town |
| Cardiff City | v | Swindon Town |
| Bristol City | v | Walsall |
| Plymouth Argyle | v | Exeter City |
| Bristol Rovers | v | Peterborough |
| Watford | v | Crawley |
| Cambridge United | v | Barnet |
| Norwich City | v | MK Dons |
| Colchester United | v | Southampton |
| Leyton Orient | v | Oxford United |
| Wycombe Wanderers | v | Stevenage |
| Bromley | v | Reading |
| Swansea City | v | Birmingham City |
| West Ham | v | Portsmouth |
| AFC Wimbledon | v | Newport County |
| Leicester City | v | Northampton Town |

Leave a Reply