Bromley Women have been drawn away to Saltdean United in the first round of 2025-26 Women’s FA Cup.
The Ravens came through five rounds of qualifying to reach this stage for a second time in three seasons, as Beth Hull netted a 63rd-minute winner to beat Dorking Wanderers in the third round of Qualifying.
Bromley now head to Saltdean United on Sunday 26 October in the Southern section knowing that victory will see them reach the second round for the second time in three seasons, having previously achieved that feat in 2023-24 where they lost 2-0 at Millwall.
The Southern section also sees three London derbies take place as Brentford, Fulham and London Bees host Sutton United, South London and Barking respectively.
For regionalisation purposes there is a Midlands section in this round which sees Solihull Moors host West Bromwich Albion in the stand-out tie of that section.
Burnley will face Blackburn in a Lancashire derby in the stand-out tie of the Northern section, which also features Yorkshire derbies as Halifax host Hull, whilst Leeds Modernians visit York City.
All ties will be played on weekend of 25-26 October, with one tie broadcast live on TNT Sports in the UK for the first time under a new TV contract, which will see Channel 4 air coverage for free-to-air viewers from the third round onwards.
Northern Section
| Home | v | Away |
| Durham Cestria | v | Dronfield Town |
| Leeds United | v | St Helens |
| Huddersfield Town | v | Wythenshawe |
| Penrith | v | Altrincham |
| Middlesbrough | v | Cheadle Town Stingers |
| Bolton | v | Ponteland United |
| Burnley | v | Blackburn Rovers |
| Stockport County | v | Tranmere Rovers |
| Liverpool Feds | v | Chester-Le-Street Town |
| Manchester Laces | v | Wallsend BC |
| Halifax FC | v | Hull City |
| York City | v | Leeds Modernians |
| Fleetwood/South Shields | v | AFC Fylde |
| Mancunian United | v | i2i International Soccer |
Midlands Section
| Home | v | Away |
| Sporting Khalsa | v | Loughborough Lightning |
| Hednesford Town | v | SJR Worksop |
| Crewe Alexandra | v | Boldmere St Michaels |
| Wroxham | v | Lye Town |
| Coventry Sphinx | v | Derby County |
| Lincoln United | v | Stourbridge |
| Northampton Town | v | AFC Sudbury |
| Luton Town | v | Mansfield Town |
| Leafield Athletic | v | Redditch United |
| Royston Town | v | Coundon Court |
| Stevenage | v | Norwich |
| University of Nottingham | v | Cambridge United |
| Stoke City | v | Sutton Coldfield Town |
| Solihull Moors | v | West Bromwich Albion |
| Port Vale | v | Worcester City |
| Peterborough | v | Real Bedford |
| Wolves | v | Rugby |
| Kidderminster Harriers | v | Redditch Borough |
Southern Section
| Home | v | Away |
| Brentford | v | Sutton United |
| AFC Wimbledon | v | Chatham Town |
| Lewes | v | Corsham Town |
| Winchester City Flyers | v | Gwalia United |
| Haringey Borough | v | Bristol Rovers |
| Actonians | v | Watford |
| London Bees | v | Barking |
| Oxford City | v | Sherborne Town |
| Millwall Lionesses | v | Cheltenham Town |
| Worthing | v | Abingdon United |
| Keynsham Town | v | Bournemouth Sports |
| AFC Portchester | v | Gloucester City |
| Wycombe Wanderers | v | Bridgwater United |
| Fulham | v | South London |
| Swindon Town | v | Dulwich Hamlet |
| Saltdean United | v | Bromley |
| Portishead Town | v | Billericay Town |
| Hashtag United | v | Oxford United |
| Farnham Town | v | Leyton Orient |
| Plymouth Argyle | v | Maidstone United |
| Torquay United | v | Exeter City |
| Bowers & Pitsea | v | Wimborne Town |
| Dartford | v | Forest Green Rovers |
| Millbrook | v | AFC Bournemouth |

Leave a Reply