McLaren’s Lando Norris topped Friday Practice for 2024 Hungarian Grand Prix at Hungaroring.
Norris finished sixth in FP1 – topped by Carlos Sainz – but rebounded in FP2 to finish fastest overall across both sessions, ahead of Max Verstappen.
FP2 however was disrupted by a huge spin for Ferrari’s Charles Leclerc but the Monegasque driver walked away unharmed.
FP1
Aston Martin’s Fernando Alonso was first out on track but he, Sergio Perez and Logan Sargeant pitted at end of installation laps, whilst Verstappen set the initial pace of 1m 20.715 set in the fourth minute on the soft tyre.
Nine minutes later, Verstappen lowered his benchmark time to 1m 19.831 ahead of title rival, Norris and Norris’ McLaren teammate – Oscar Piastri who then displaced his teammate in the 27th minute on medium tyres.
Attention soon turned to soft-tyre qualifying simulations as Williams’ Alex Albon went fastest with 1m 19.794 on the cusp of the half-hour mark.
Mercedes’ George Russell two minutes later went fastest by 0.657 seconds, but his time was usurped by the 40-minute mark, as Ferrari’s Charles Leclerc posted 1m 19.011 in the 37th minute.
Leclerc’s teammate, Carlos Sainz however topped the session just two minutes later with 1m 18.731 as everyone set their fastest laps on the soft tyre.
| Position | Driver | Team | Time |
| 1 | Carlos Sainz | Ferrari | 1m 18.731 |
| 2 | Max Verstappen | Red Bull | + 0.276 |
| 3 | Charles Leclerc | Ferrari | + 0.298 |
| 4 | George Russell | Mercedes | + 0.424 |
| 5 | Guanyu Zhou | Sauber | + 0.467 |
| 6 | Lando Norris | McLaren | + 0.498 |
| 7 | Oscar Piastri | McLaren | + 0.536 |
| 8 | Yuki Tsunoda | RB | + 0.547 |
| 9 | Lance Stroll | Aston Martin | + 0.552 |
| 10 | Lewis Hamilton | Mercedes | + 0.574 |
| 11 | Sergio Perez | Red Bull | + 0.727 |
| 12 | Daniel Ricciardo | RB | + 0.865 |
| 13 | Fernando Alonso | Aston Martin | + 0.973 |
| 14 | Alex Albon | Williams | + 1.081 |
| 15 | Valtteri Bottas | Sauber | + 1.091 |
| 16 | Logan Sargeant | Williams | + 1.172 |
| 17 | Pierre Gasly | Alpine | + 1.263 |
| 18 | Esteban Ocon | Alpine | + 1.310 |
| 19 | Kevin Magnussen | Haas | + 1.582 |
| 20 | Oliver Bearman | Haas | + 1.658 |
Qualifying
Having sat out FP1 for Bearman, Nico Hulkenberg was first out on track and set a benchmark 1m 20.201 lap time, as everyone but the McLaren pair ran the medium tyres in their opening stints.
Perez topped the opening period with 1m 18.568 to head Russell and Hamilton, until Verstappen went second fastest in the 14th minute but 0.156s behind his teammate.
Leclerc however caused a 16-minute red flag after he spun out of Turn 4 after getting on the kerbs in the 17th minute, during which he clattered heavily into the barriers to cause a dent.
Once the session resumed, everyone bar Leclerc opted for a soft-tyre qualifying simulation, which ultimately saw Norris top the session with 1m 17.788 ahead of Verstappen and Sainz.
Leclerc and Zhou posted their fastest laps on the medium tyre, with Zhou forced to abort his soft-tyre flier, having made a similar error to Leclerc but recovered under own power to the pit without hitting the barriers.
| Position | Driver | Team | Time |
| 1 | Lando Norris | McLaren | 1m 17.788 |
| 2 | Max Verstappen | Red Bull | + 0.243 |
| 3 | Carlos Sainz | Ferrari | + 0.397 |
| 4 | Sergio Perez | Red Bull | + 0.467 |
| 5 | George Russell | Mercedes | + 0.506 |
| 6 | Kevin Magnussen | Haas | + 0.527 |
| 7 | Lewis Hamilton | Mercedes | + 0.575 |
| 8 | Daniel Ricciardo | RB | + 0.583 |
| 9 | Alex Albon | Williams | + 0.726 |
| 10 | Fernando Alonso | Aston Martin | + 0.731 |
| 11 | Valtteri Bottas | Sauber | + 0.798 |
| 12 | Logan Sargeant | Williams | + 0.823 |
| 13 | Oscar Piastri | McLaren | + 0.830 |
| 14 | Esteban Ocon | Alpine | + 0.966 |
| 15 | Nico Hulkenberg | Haas | + 1.003 |
| 16 | Pierre Gasly | Alpine | + 1.100 |
| 17 | Lance Stroll | Aston Martin | + 1.391 |
| 18 | Charles Leclerc | Ferrari | + 1.498 |
| 19 | Yuki Tsunoda | RB | + 1.940 |
| 20 | Guanyu Zhou | Sauber | + 2.279 |

Leave a Reply