Lando Norris dominated the 2026 Miami Sprint Race in a McLaren one-two finish.
Norris led from lights to flag unchallenged as Oscar Piastri finished second after he benefitted from a slow start by Andrea Kimi Antonelli, which saw the Italian slip to an ultimate fourth-placed finish behind Charles Leclerc in third.
George Russell, Max Verstappen, Lewis Hamilton and Pierre Gasly completed the top eight finishers, but Russell and Verstappen were promoted to fourth and fifth after Antonelli received a post-race time penalty for track limits.
At lights out, Norris achieved a clean start to lead from Piastri and Leclerc as Antonelli slipped to fourth, whilst Russell and Hamilton demoted Verstappen to seventh.
Norris subsequently built a gap to Piastri of around 1.5 seconds as the order quickly settled down, until Russell passed Antonelli into Turn 17 on Lap 7 for fourth, only for the Italian to repass him into Turn 11 on the next lap.
Just behind the Mercedes pair, Verstappen recklessly braked deep into the same corner and shoved Hamilton off to take sixth, which led him to concede the position back to the seven-time champion at Turn 18 before he made a legal pass on the inside of Turn 17 a lap later.
Norris eventually cruised to a comfortable victory and consecutive sprint victories on the streets of Miami ahead of Piastri as the entire field struggled to pass each other, aside from Arvid Lindblad and Nico Hulkenberg who both failed to make the race start due to a power unit failure and mechanical issue respectively.
Antonelli however received a five-second time penalty for exceeding track limits which dropped him to sixth behind Russell and Verstappen in the classification.
| Position | Driver | Team | Laps | Time |
| 1 | Lando Norris | McLaren | 19 | + |
| 2 | Oscar Piastri | McLaren | 19 | + 3.766 |
| 3 | Charles Leclerc | Ferrari | 19 | + 6.251 |
| 4 | George Russell | Mercedes | 19 | + 12.951 |
| 5 | Max Verstappen | Red Bull | 19 | + 13.639 |
| 6 | Andrea Kimi Antonelli | Mercedes | 19 | + 13.777 |
| 7 | Lewis Hamilton | Ferrari | 19 | + 21.665 |
| 8 | Pierre Gasly | Alpine | 19 | + 30.525 |
| 9 | Isack Hadjar | Red Bull | 19 | + 35.346 |
| 10 | Franco Colapinto | Alpine | 19 | + 36.970 |
| 11 | Gabriel Bortoleto | Audi | 19 | + 48.438 |
| 12 | Esteban Ocon | Haas | 19 | + 56.972 |
| 13 | Oliver Bearman | Haas | 19 | + 57.365 |
| 14 | Carlos Sainz | Williams | 19 | + 58.504 |
| 15 | Liam Lawson | Racing Bulls | 19 | + 59.358 |
| 16 | Fernando Alonso | Aston Martin | 19 | + 76.067 |
| 17 | Sergio Perez | Cadillac | 19 | + 76.691 |
| 18 | Lance Stroll | Aston Martin | 19 | + 77.626 |
| 19 | Alex Albon | Williams | 19 | + 88.173 |
| 20 | Valtteri Bottas | Cadillac | 19 | + 89.567 |
| DNS | Nico Hulkenberg | Audi | 0 | Power Unit |
| DNS | Arvid Lindblad | Racing Bulls | 0 | Mechanical |

Leave a Reply