Reigning champions, Manchester United were drawn away to Arsenal in a blockbuster 2024-25 FA Cup Third Round tie.
Ruben Amorim faces a difficult FA Cup bow in charge of the reigning champions after Man Utd were drawn away at Arsenal in a heavyweight clash.
Bromley’s reward for reaching this round for the first time in their history is a trip to Newcastle United.
Premier League leaders, Liverpool will host League Two’s Accrington Stanley at Anfield in a gentle start to the FA Cup world for the Reds’ new manager, Arne Slot.
Salford City’s prize for a first appearance in this stage is a Manchester derby away to last season’s runners-up, Manchester City.
Following their cupset at Burton, Tamworth will host Tottenham Hotspur in a money-spinning home tie.
Dagenham & Redbridge head to Millwall in a London derby, having already eliminated AFC Wimbledon in the second round.
Russell Martin’s Saints will entertain his former team, Swansea City at St Mary’s Stadium.
Third Round ties will be played between 10-13 January 2025, with fixtures selected for UK broadcast confirmed in due course.
| Home Team | v | Away Team |
| Southampton | v | Swansea |
| Arsenal | v | Manchester United |
| Exeter City | v | Oxford United |
| Leyton Orient | v | Derby County |
| Reading | v | Burnley |
| Aston Villa | v | West Ham |
| Norwich City | v | Brighton |
| Manchester City | v | Salford City |
| Millwall | v | Dagenham & Redbridge |
| Liverpool | v | Accrington Stanley |
| Bristol City | v | Wolves |
| Preston | v | Charlton |
| Chelsea | v | Morecambe |
| Middlesbrough | v | Blackburn |
| Bournemouth | v | West Brom |
| Mansfield | v | Wigan |
| Tamworth | v | Tottenham |
| Hull City | v | Doncaster Rovers |
| Sunderland | v | Stoke City |
| Leicester City | v | QPR |
| Brentford | v | Plymouth Argyle |
| Coventry City | v | Sheffield Wednesday |
| Newcastle United | v | Bromley |
| Everton | v | Peterborough |
| Wycombe | v | Portsmouth |
| Birmingham City | v | Lincoln City |
| Leeds United | v | Harrogate |
| Nottingham Forest | v | Luton Town |
| Sheffield United | v | Cardiff City |
| Ipswich Town | v | Bristol Rovers |
| Fulham | v | Watford |
| Crystal Palace | v | Stockport County |

Leave a Reply