Tamworth will face Huddersfield Town in the headline tie of First Round in 2024-25 FA Cup.
Tamworth saw off Macclesfield in a 4-2 thriller to reach the first round and will now entertain 1921-22 winners, Huddersfield at The Lamb Ground in an intriguing match-up between the fifth and third-tier sides.
Sixth-tier, Curzon Ashton will host League One’s Mansfield Town in a tough test for Nigel Clough’s Stags.
EFL newcomers, Bromley face a 237.3 mile trip to Rochdale as Andy Woodman’s Ravens enters the competition at this stage for the first time, having been promoted from the National League at end of last season.
National League’s Sutton United will aim to claim a giant killing after they drew Birmingham City at home at Gander Green Lane.
Hednesford’s reward for upsetting Gateshead in their Fourth Qualifying Round replay is a home tie against Gainsborough Trinity in an all non-league tie, with the latter having upset Boston in their replay.
Seventh-tier Harborough Town will also face fellow non-league opposition, having been drawn away to Tonbridge Angels.
Maidstone face a tricky task if want to emulate last season’s run to the fifth round, as they were drawn away to Solihull Moors who saw off Altrincham on penalties following 2-2 draw in their replay
Amongst the all EFL ties, MK Dons drew arch-enemies, AFC Wimbledon at home in a blockbuster tie.
Ties will be played across 1-4 November with no replays, and selected fixtures will be broadcast live across BBC and ITV.
| Home Team | v | Away Team |
| Rotherham | v | Cheltenham Town |
| Barrow | v | Doncaster Rovers |
| Worthing | v | Morecambe |
| Boreham Wood | v | Leyton Orient |
| Exeter City | v | Barnet |
| Carlisle United | v | Wigan Athletic |
| Tamworth | v | Huddersfield Town |
| Brackley | v | Braintree Town |
| Curzon Ashton | v | Mansfield Town |
| Wycombe Wanderers | v | York City |
| Bradford City | v | Aldershot Town |
| Hednesford | v | Gainsborough Trinity |
| Burton Albion | v | Scarborough Athletic |
| Tranmere Rovers | v | Oldham Athletic |
| Rochdale | v | Bromley |
| Walsall | v | Bolton Wanderers |
| Grimsby Town | v | Wealdstone |
| Bristol Rovers | v | Weston Super Mare |
| MK Dons | v | AFC Wimbledon |
| Solihull Moors | v | Maidstone United |
| Stockport County | v | Forest Green Rovers |
| Reading | v | Fleetwood Town |
| Stevenage | v | Guiseley |
| Northampton Town | v | Kettering Town |
| Rushall Olympics | v | Accrington Stanley |
| Swindon Town | v | Colchester United |
| Salford City | v | Shrewsbury Town |
| Crewe Alexandra | v | Dagenham & Redbridge |
| Port Vale | v | Barnsley |
| Chesham United | v | Lincoln City |
| Chesterfield | v | Horsham |
| Southend United | v | Charlton Athletic |
| Notts County | v | Alfreton Town |
| Maidenhead United | v | Crawley Town |
| Harrogate Town | v | Wrexham |
| Woking | v | Cambridge |
| Gillingham | v | Blackpool |
| Tonbridge Angels | v | Harborough Town |
| Sutton United | v | Birmingham City |
| Newport County | v | Peterborough United |

Leave a Reply