EFL have announced the ball numbers for the Second Round draw of 2023-24 Carabao Cup.
This round will see the 13 Premier League clubs not in European action enter the competition, alongside Burnley and Luton who finished 19th and 18th respectively in last season’s top-flight.
There will be 25 ties in total across this round which has been split into Northern an Southern sections to minimise travel as much as possible.
In the Northern Section, Fleetwood Town will be ball number 10 after their shock home win over Championship’s West Bromwich Albion.
202-23 runners-up, Newcastle will be ball number 15, whilst fellow Premier League giant – Everton are ball number nine.
Down in the Southern Section, AFC Wimbledon’s reward for knocking out newcomers, Bromley, is ball number two.
Fabian Hürzeler’s Brighton will be ball number five as the German prepares for his managerial bow in this competition, whilst the Seagulls enter at this stage after having bypassed this round last season due to their Europa League qualification.
The draw will take place upon the conclusion of Leeds’ First Round tie against Middlesbrough live on Sky Sports tonight (14 August).
Northern Section
| Ball Number | Team |
| 1 | Barnsley |
| 2 | Barrow |
| 3 | Blackburn Rovers |
| 4 | Blackpool |
| 5 | Bolton Wanderers |
| 6 | Burnley |
| 7 | Derby County |
| 8 | Doncaster Rovers |
| 9 | Everton |
| 10 | Fleetwood Town |
| 11 | Grimsby Town |
| 12 | Harrogate |
| 13 | Huddersfield Town |
| 14 | Leicester City |
| 15 | Newcastle United |
| 16 | Nottingham Forest |
| 17 | Preston North End |
| 18 | Rotherham |
| 19 | Sheffield United |
| 20 | Shrewsbury Town |
| 21 | Stoke City |
| 22 | Tranmere Rovers |
| 23 | Walsall |
| 24 | Wolves |
| 25 | Hull/Sheffield Wednesday |
| 26 | Leeds/Middlesbrough |
Southern Section
| Ball Number | Team |
| 1 | AFC Bournemouth |
| 2 | AFC Wimbledon |
| 3 | Birmingham City |
| 4 | Brentford |
| 5 | Brighton & Hove Albion |
| 6 | Cardiff City |
| 7 | Colchester United |
| 8 | Coventry City |
| 9 | Crawley Town |
| 10 | Crystal Palace |
| 11 | Fulham |
| 12 | Ipswich Town |
| 13 | Leyton Orient |
| 14 | Luton |
| 15 | Millwall |
| 16 | Norwich |
| 17 | Oxford United |
| 18 | QPR |
| 19 | Southampton |
| 20 | Swansea City |
| 21 | Watford |
| 22 | West Ham |
| 23 | Wycombe Wanderers |
| 24 | Plymouth/Cheltenham |

Leave a Reply