Seventh-tier Bracknell Town have been drawn at home to Ipswich Town in the headline tie of First Round of 2022-23 FA Cup.
Bracknell overcame Banbury United in the final Qualifying round to set up a First Round clash at Bottom Meadow against 1977-78 winners, Ipswich Town who currently sit second in League One.
Bracknell’s fellow seventh-tier rivals, Needham Market, Alvechurch and Coalville Town all will play away to League One opposition – Burton Albion, Cheltenham Town and Charlton Athletic respectively.
South Shields will host League One’s Forest Green Rovers at First Cloud Arena, Jarrow, whilst Merthyr Town will face Non-League opposition away at Buxton.
Sixth-tier Chippenham Town overcame seventh-tier Hendon in a Fourth Qualifying Round replay to set up a home tie against League One’s Lincoln City.
Elsewhere, Boreham Wood who reached the Fifth Round last season will host Eastleigh in an all National League tie.
Hereford face a tricky home tie against League One’s promotion contenders and 2007-08 winners, Portsmouth at Edgar Street.
Curzon Ashton, Solihull Moors and Woking will face league opposition in Cambridge United, Hartlepool United and Oxford United respectively.
Ties will be played across 4-7 November with replays if required scheduled to be held across 15-16 November, with winners securing a Second Round spot plus £41,000 in prize money.
| Home Team | v | Away Team |
| South Shields | v | Forest Green Rovers |
| Bolton Wanderers | v | Barnsley |
| Boreham Wood | v | Eastleigh |
| Curzon Ashton | v | Cambridge United |
| Maidenhead United | v | Dagenham & Redbridge |
| Crawley Town | v | Accrington Stanley |
| Solihull Moors | v | Hartlepool United |
| AFC Fylde | v | Gillingham |
| Peterborough United | v | Salford City |
| Sutton United | v | Farnborough |
| Grimsby Town | v | Plymouth Argyle |
| MK Dons | v | Taunton |
| Ebbsfleet United | v | FC Halifax Town |
| Carlisle United | v | Tranmere Rovers |
| Bracknell Town | v | Ipswich Town |
| Chippenham Town | v | Lincoln City |
| Sheffield Wednesday | v | Morecambe |
| Hereford | v | Portsmouth |
| Shrewsbury Town | v | York City |
| Buxton | v | Merthyr Town |
| Charlton Athletic | v | Coalville Town |
| Weymouth | v | AFC Wimbledon |
| Newport County | v | Colchester United |
| Stockport County | v | Swindon Town |
| Doncaster Rovers | v | King’s Lynn Town |
| Gateshead | v | Stevenage |
| Fleetwood Town | v | Oxford City |
| Burton Albion | v | Needham Market |
| Bradford City | v | Harrogate Town |
| Port Vale | v | Exeter City |
| Torquay | v | Derby County |
| Bristol Rovers | v | Rochdale |
| Wycombe Wanderers | v | Walsall |
| Wrexham | v | Oldham |
| Crewe Alexandra | v | Leyton Orient |
| Barnet | v | Chelmsford City |
| Woking | v | Oxford United |
| Chesterfield | v | Northampton Town |
| Cheltenham Town | v | Alvechurch |
| Barrow | v | Mansfield Town |

Leave a Reply