
AFC Sudbury will face League Two’s Colchester United in the headline tie of First Round of 2021-22 FA Cup, following completion of the opening round draw.
AFC Sudbury overcame National League South’s Dartford 3-1 in the Fourth Qualifying Round to secure a place in the First Round Proper, which will now see them host EFL opposition in Colchester United at King’s Marsh.
This tie also marks the first time since 2000-01 season that The Suds have reached this stage of the FA Cup, albeit as the only eighth-tier team definitely left in the competition this season.
Banbury United is the only seventh-tier team in this round to be drawn at home as they face Barrow, whilst Horsham, Harrow Borough and Bowers & Pitsea were drawn away at Carlisle United, Portsmouth and Lincoln City respectively.
Elsewhere, there are 15 all-EFL ties in the First Round with League Two’s promotion-chasing Hartlepool handed a home tie against League One’s Wycombe Wanderers in one of the stand-out ties between EFL clubs.
League One’s Morecambe will host Newport County for the first time since their nervy meeting in last season’s League Two Play-Off Final at Wembley Stadium.
All First Round ties will be played between 5-8 November 2021 and a full list of the First Round ties can be found below.
Home Team | v | Away Team |
Bradford City | v | Exeter City |
Sunderland | v | Mansfield Town |
Hayes & Yeading | v | Sutton United |
Sheffield Wednesday | v | Plymouth Argyle |
Dagenham & Redbridge | v | Salford City |
Carlisle United | v | Horsham |
Yate Town | v | Yeovil Town |
Scunthorpe United | v | Doncaster Rovers |
Rotherham United | v | Bromley |
Portsmouth | v | Harrow Borough |
Gillingham | v | Cheltenham Town |
Morecambe | v | Newport County |
Banbury United | v | Barrow |
Fleetwood Town | v | Burton Albion |
AFC Sudbury | v | Colchester United |
Northampton Town | v | Cambridge United |
St Albans City | v | Forest Green Rovers |
Stratford Town | v | Shrewsbury Town |
Halifax Town | v | Maidenhead United |
Chesterfield | v | Southend United |
Rochdale | v | Notts County |
Kidderminster Harriers | v | Grimsby Town |
Wigan Athletic | v | Solihull Moors |
Boreham Wood | v | Eastleigh |
York City | v | Buxton |
Ipswich Town | v | Oldham Athletic |
AFC Wimbledon | v | Guiseley |
Harrogate Town | v | Wrexham |
Hartlepool United | v | Wycombe Wanderers |
King’s Lynn Town | v | Walsall |
Crewe Alexandra | v | Swindon Town |
Bolton Wanderers | v | Stockport County |
Charlton Athletic | v | Havant & Waterlooville |
Oxford United | v | Bristol Rovers |
Crawley Town | v | Tranmere Rovers |
Leyton Orient | v | Ebbsfleet United |
MK Dons | v | Stevenage |
Lincoln City | v | Bowers & Pitsea |
Port Vale | v | Accrington Stanley |
Gateshead | v | Altrincham |
Leave a Reply