
F3 Championship leader, Dennis Hauger snatched pole position for Sunday’s 2021 Dutch Race Three following a crazy opening day, which featured three red flags across Practice and Qualifying.
Jak Crawford topped a heavily disrupted Practice session but it was ultimately Hauger who took pole position in Qualifying after a tense battle against David Schumacher.
Now here is a full roundup of F3’s Practice and Qualifying action in Zandvoort.
Practice
Practice was delayed five minutes but as soon as drivers eventually hit the track, they immediately struggled to find space around the circuit as Jonny Edgar almost tangled with a Jenzer car as he fought to create space.
Frederik Vesti meanwhile ruined his first flying lap after running wide through the gravel trap at Turns 11 and 12, as Juan Manuel Correa initially went top but was quickly displaced by Hauger as Ayumu Iwasa meanwhile went pirouetting on exit of Turn Four after getting wide high up on the banking.
Clement Novalak soon afterwards went top with 1m 26.419 just a minute before the red flag was waved due to gravel scattered across the circuit, which took 12 minutes to clear before the session resumed as Jack Doohan went top immediately with 1m 26.275
Hauger immediately displaced him by 0.128 seconds but Doohan struck back with a 1m 25.863 just seconds prior to a second red flag, as Tijmen Van Der Helm crashed on the exit of Turn Eight after hitting the kerb mid-corner.
Once the session resumed nine minutes later, Crawford saved his quickest lap until last as he topped the session with 1m 25.535 ahead of ART GP duo – Aleksandr Smolyar and Frederik Vesti, with title rivals, Hauger and Doohan wrapping up Practice sat fourth and sixth quickest.
Position | Driver | Team | Time |
1 | Jak Crawford | Hitech GP | 1m 25.535 |
2 | Aleksandr Smolyar | ART GP | + 0.123 |
3 | Frederik Vesti | ART GP | + 0.157 |
4 | Dennis Hauger | PREMA | + 0.165 |
5 | Clement Novalak | Trident | + 0.302 |
6 | Jack Doohan | Trident | + 0.328 |
7 | Johnathan Hoggard | Jenzer | + 0.329 |
8 | Victor Martins | MP Motorsport | + 0.409 |
9 | Jonny Edgar | Carlin | + 0.496 |
10 | Kaylen Frederick | Carlin | + 0.591 |
11 | Amaury Cordeel | Campos | + 0.646 |
12 | Caio Collet | MP Motorsport | + 0.819 |
13 | Arthur Leclerc | PREMA | + 0.912 |
14 | Ayumu Iwasa | Hitech GP | + 0.928 |
15 | Lorenzo Colombo | Campos | + 0.935 |
16 | David Schumacher | Trident | + 1.002 |
17 | Juan Manuel Correa | ART GP | + 1.077 |
18 | Roman Stanek | Hitech GP | + 1.174 |
19 | Oliver Rasmussen | HWA Racelab | + 1.308 |
20 | Logan Sargeant | Charouz | + 1.383 |
21 | Olli Caldwell | PREMA | + 1.395 |
22 | Ido Cohen | Carlin | + 1.561 |
23 | Rafael Villagomez | HWA Racelab | + 1.574 |
24 | Matteo Nannini | Hwa Racelab | + 1.727 |
25 | Hunter Yeany | Charouz | + 2.152 |
26 | Filip Ugran | Jenzer | + 2.236 |
27 | Calan Williams | Jenzer | + 2.319 |
28 | Laszlo Toth | Campos | + 2.807 |
29 | Tijmen Van Der Helm | MP Motorsport | + 3.267 |
30 | Zdenek Chovanec | Charouz | + 3.563 |
Qualifying
Qualifying was delayed by ten minutes due to a delay in F3 teams being released from the support paddock in order to join the main pit lane, with everyone soon making a frantic dash out onto circuit when Qualifying began.
Hauger set the initial pace upon completion of the opening runs ahead of David Schumacher and Arthur Leclerc, as Hitech GP drivers all opted to run in the first gap which paid off as Iwasa climbed to third before everyone else began their second runs consisting of just one flier.
Schumacher came out on top after the second round of flying laps ahead of Hauger as MP Motorsport’s Caio Collet and Victor Martins sat third and fourth, ahead of an uncharacteristic concluding third flying run.
Charouz’s Hunter Yeany made an error out of Gerlachbocht and went spinning into Hugenholtzboch, where he stalled the car and brought out a brief red flag after initially stalling but was able to restart the car and return to the pits under his own power.
The session resumed four minutes later as Doohan led out a frantic queue as Hitech’s Crawford and Roman Stanek quickly made overtakes to force their way to the front of the pack.
Come the checkered flag, Hauger delivered a last-gasp lap to snatch pole position for Sunday’s Race Three ahead of Schumacher, Martins, Doohan, Novalak, Collet, Crawford, Smolyar, Iwasa and Leclerc.
Hauger also increased his title lead over Doohan to 29 points by virtue of collecting four points for pole position.
Amaury Cordeel finished 12th and will start on reverse-pole for Saturday’s (4 September) Race One alongside Logan Sargeant who will be alongside the Belgian on the front row as the top 12 qualifiers are reversed.
Post-race, HWA Racelab’s Rafael Villagomez was handed a pitlane start for Races One and Three after he missed the weighbridge when called by stewards, instead returning to his pit crew who began work rather than return the car untouched.
Position | Driver | Team | Time |
1 | Dennis Hauger | PREMA | 1m 24.580 |
2 | David Schumacher | Trident | + 0.135 |
3 | Victor Martins | MP Motorsport | + 0.305 |
4 | Jack Doohan | Trident | + 0.359 |
5 | Clement Novalak | Trident | + 0.381 |
6 | Caio Collet | MP Motorsport | + 0.451 |
7 | Jak Crawford | Hitech GP | + 0.694 |
8 | Aleksandr Smolyar | ART GP | + 0.765 |
9 | Ayumu Iwasa | Hitech GP | + 0.823 |
10 | Arthur Leclerc | PREMA | + 0.842 |
11 | Logan Sargeant | Charouz | + 0.976 |
12 | Amaury Cordeel | Campos | + 0.987 |
13* | Rafael Villagomez | HWA Racelab | + 0.994 |
14 | Frederik Vesti | ART GP | + 1.032 |
15 | Lorenzo Colombo | Campos | + 1.032 |
16 | Olli Caldwell | PREMA | + 1.172 |
17 | Ido Cohen | PREMA | + 1.172 |
18 | Oliver Rasmussen | HWA Racelab | + 1.206 |
19 | Jonny Edgar | Carlin | + 1.219 |
20 | Roman Stanek | Hitech GP | + 1.306 |
21 | Calan Williams | Jenzer | + 1. 312 |
22 | Filip Ugran | Jenzer | + 1.467 |
23 | Johnathan Hoggard | Jenzer | + 1.497 |
24 | Matteo Nannini | HWA Racelab | + 1.577 |
25 | Tijmen Van Der Helm | MP Motorsport | + 1.681 |
26 | Kaylen Frederick | Carlin | + 1.712 |
27 | Juan Manuel Correa | ART GP | + 1.829 |
28 | Laszlo Toth | Campos | + 2.058 |
29 | Hunter Yeany | Charouz | + 2.927 |
30 | Zdenek Chovanec | Charouz | + 3.146 |
*Rafael Villagomez will start Races One and Three from pitlane after missing the weighbridge in Qualifying.
Leave a Reply