Oxford City face a difficult first-round tie at home to Leicester City in the 2026-27 FA Cup.
The clash will mark the first time that Oxford City will meet Leicester City at the MGroup Stadium, as the non-league side seek to eliminate Russell Martin’s Foxes and reach the second round for just the fourth time in their history.
Eighth-tier AFC Rushden and Diamonds face a difficult trip to League One’s Burton Albion in their first appearance at this stage of the competition.
Should ninth-tier Tadley Calleva stun Aldershot in their fourth qualifying round replay, their reward would be a trip to Oakwell to face Barnsley.
The winner of Bedford Town’s replay against Cray Wanderers will entertain League One’s Stockport County at home in their first-round tie, which could mark Cray Wanderers’ first appearance at this stage if they beat Bedford.
National League’s Hornchurch face a tough test against League One’s Blackpool at Hornchurch Stadium.
National League leaders, Boreham Wood will look to claim another EFL scalp in successive seasons after they were drawn at home against League One strugglers, Wigan Athletic.
Amongst the all EFL ties, Bromley face Rotherham at the CopperJax Community Stadium in the most intriguing match-up between two teams sat in the relegation zones of League One and League Two respectively.
Ties will be played between 6-9 November 2026 with the winners receiving a second round spot plus £47,750 in prize money, whilst the losers will receive £15,800.
Selected fixtures will be broadcast live across BBC and TNT Sports in the UK in this opening round.
| Home Team | v | Away Team |
| Dover Athletic | v | Wealdstone |
| Mansfield Town | v | Macclesfield/Anstey Nomads |
| Huddersfield Town | v | Exeter City |
| Luton Town | v | Chesham Utd/Forest Green |
| Bristol Rovers | v | Cambridge United |
| Oldham Athletic | v | Sheffield Wednesday |
| Kidderminster Harriers | v | Doncaster Rovers |
| Leyton Orient | v | Harborough Town |
| Accrington Stanley | v | Wycombe Wanderers |
| MK Dons | v | Swindon Town |
| Newport County | v | Walsall |
| Bromley | v | Rotherham United |
| Barnet | v | Tranmere Rovers |
| Fleetwood Town | v | Rochdale |
| Barnsley | v | Aldershot/Tadley Calleva |
| Plymouth Parkway | v | Berkhamsted |
| Chesterfield | v | Leatherhead/Yeovil |
| Gillingham | v | Barrow/Gloucester City |
| Bury/Harrogate | v | AFC Fylde |
| Crewe Alexandra | v | AFC Wimbledon |
| Oxford United | v | Stevenage |
| Burton Albion | v | AFC Rushden & Diamonds |
| Bedford/Cray Wanderers | v | Stockport County |
| Port Vale | v | Scunthorpe United |
| Cheltenham Town | v | FC Halifax Town |
| Colchester United | v | Chorley/Worcester City |
| Eastleigh | v | Shrewsbury Town |
| Peterborough United | v | Reading |
| Wimborne Town | v | Crawley Town |
| Plymouth Argyle | v | Spalding Utd/Alvechurch |
| Hornchurch | v | Blackpool |
| Guiseley | v | Sutton United |
| Gateshead/Stafford Rangers | v | Grimsby Town |
| Oxford City | v | Leicester City |
| Bradford City | v | Marine |
| York City | v | Northampton |
| Altrincham/FC Utd of Manchester | v | Notts County |
| Boreham Wood | v | Wigan Athletic |
| Carlisle United | v | Salford City |
| Salisbury | v | Sholing |

Leave a Reply