Bromley have been drawn away to Barking in the first round of the 2026-27 Women’s FA Cup.
Beth Hull’s winner saw Dean Davenport’s Ravens stun 2018-19 semi-finalists, Reading in a 1-0 win in the third qualifying round in front of 1,208 fans at the CopperJax Stadium, which has now been rewarded with a London derby away to Barking.
Their tie is one of four London derbies in the Southern section alongside;
- Haringey Borough v Dulwich Hamlet
- Hammersmith v AFC Wimbledon
- Fulham v Enfield Town
Across in the Midlands section, Sutton Coldfield host Derby County in a stand-out Midlands derby clash between the fourth and third-tier clubs.
Across in the Northern section, Wigan continue their debut Women’s FA Cup run with a tricky test against Chester-le-Street Town
Ties will be played across the weekend of 24-25 October 2026, with the winners receiving £7,000 in prize money plus a second round spot whilst the losers receive £2,500.
Northern Section
| Home Team | v | Away Team |
| Leeds Modernians | v | Liverpool Feds |
| Norton & Stockton Ancients | v | AFC Fylde |
| Grimsby Town | v | Stockport County |
| Workington Town | v | Mancunian Unity |
| Durham Cestria | v | Hull City |
| Harrogate Town | v | Bolton Wanderers |
| Wigan Athletic | v | Chester-le-Street Town |
| Lincoln | v | FC Halifax Town |
| Thornaby | v | Chorley |
| Preston North End | v | I2I International Soccer Academy |
| Huddersfield Town | v | Middlesbrough |
| South Shields | v | SJR Worksop |
| Leeds United | v | Rotherham United |
Midlands Section
| Home Team | v | Away Team |
| Kidderminster Harriers | v | Wroxham |
| Sutton Coldfield Town | v | Derby County |
| Northampton Town | v | Stoke City |
| Lye Town/Coton Green | v | Peterborough |
| West Brom | v | Notts County |
| Port Vale | v | Boldmere St Michaels |
| Luton Town | v | Cambridge United |
| Leafield Athletic | v | Mansfield Town |
| Norwich City | v | Redditch Borough |
| Royston Town | v | Crewe Alexandra |
| MK Dons | v | Nantwich Town |
| Harpenden Town | v | Chesterfield |
| Rugby Borough | v | Sporting Khalsa |
| Real Bedford | v | Dussindale & Hellesdon |
| Nottingham Trent Uni | v | Loughborough Lightning |
Southern Section
| Home Team | v | Away Team |
| Actonians | v | Marine Academy Plymouth |
| Portsmouth | v | Cheltenham Town |
| QPR | v | Lewes |
| St Agnes | v | Portishead Town |
| Barking | v | Bromley |
| Gwalia United | v | Yate Town |
| Haringey Borough | v | Dulwich Hamlet |
| Abingdon United | v | Bristol Rovers |
| Brentford | v | Dartford |
| Plymouth Argyle | v | Millwall Lionesses |
| Exeter City | v | Hashtag United |
| AFC Bournemouth | v | Feniton |
| Moneyfields | v | Saltdean United |
| Tooting Bec | v | Chatham Town |
| Swindon Town | v | Bridgwater United |
| Hammersmith | v | AFC Wimbledon |
| Fulham | v | Enfield Town |
| Winchester City Flyers | v | Keynsham Town |
| Maidenhead United | v | Andover New Street |
| AFC Portchester Ladies | v | Oxford United |

