Reigning champions, Crystal Palace will commence their FA Cup title defence at Macclesfield.
Sixth-tier Macclesfield overcame Slough Town 3-1 in the Second Round and will now play host to Oliver Glasner’s Eagles at Moss Rose, as they look to claim an enormous scalp.
Chelsea will head to Charlton in a London derby at The Valley, whilst West Ham entertain QPR in another London derby tie.
Last season’s runners-up, Manchester City will host League One’s Exeter City at the Etihad Stadium, as Pep Guardiola’s Cityzens begin their search for a first FA Cup title since 2023 after they lost out to Manchester United then Palace in the two recent Finals.
Sean Dyche’s Nottingham Forest face a tricky away tie at Wrexham, amidst a busy January as they fight to secure a knockout play-off spot in the Europa League.
Premier League leaders, Arsenal head to Portsmouth looking to avoid a cupset at Fratton Park.
Manchester United face a tough tie at home to fellow Premier League opposition as they entertain Brighton at Old Trafford.
Eddie Howe’s Newcastle will begin their FA Cup campaign at home to his former team, Bournemouth at St James’ Park.
Ties will be played between 9-12 January 2026 with every match played outside of the 3pm slot on Saturday 10 January set to be broadcast live on UK TV across TNT Sports, with BBC having coverage of two simulcast games.
| Home Team | v | Away Team |
| Wolves | v | Shrewsbury Town |
| Doncaster Rovers | v | Southampton |
| Tottenham Hotspur | v | Aston Villa |
| Port Vale | v | Fleetwood Town |
| Preston North End | v | Wigan Athletic |
| Ipswich Town | v | Blackpool |
| Wrexham | v | Nottingham Forest |
| Charlton Athletic | v | Chelsea |
| Manchester City | v | Exeter City |
| West Ham | v | QPR |
| Sheffield Wednesday | v | Brentford |
| Fulham | v | Middlesbrough |
| Everton | v | Sunderland |
| Liverpool | v | Barnsley |
| Burnley | v | Millwall |
| Norwich City | v | Walsall |
| Portsmouth | v | Arsenal |
| Derby County | v | Leeds United |
| Swansea City | v | West Brom |
| Salford City | v | Swindon Town |
| Boreham Wood | v | Burton Albion |
| Grimsby Town | v | Weston-Super-Mare |
| Hull City | v | Blackburn Rovers |
| Newcastle United | v | AFC Bournemouth |
| MK Dons | v | Oxford United |
| Cheltenham Town | v | Leicester City |
| Cambridge United | v | Birmingham City |
| Bristol City | v | Watford |
| Stoke City | v | Coventry City |
| Macclesfield | v | Crystal Palace |
| Manchester United | v | Brighton & Hove Albion |
| Sheffield United | v | Mansfield |

