Tamworth will face Leyton Orient in the standout tie of the First Round in 2025-26 FA Cup.
Tamworth last season reached the third round where they lost 3-0 at home to Tottenham Hotspur, but will face a tough first-round test this time against Leyton Orient – who lost last season’s Sky Bet League One Play-Offs.
Eighth-tier Maldon & Tiptree are the lowest-ranked club left and will head to League One’s Port Vale seeking a giant killing at Vale Park.
National League North’s Spennymoor Town and South Shields will both be at home to League Two opposition as Spennymoor host Barrow, whilst South Shields entertain Shrewsbury Town.
League One’s Exeter City face a trip to National League’s FC Halifax Town as the latter sit sixth in the fifth-tier’s table at present.
First Round ties will be played across 31 October – 3 November with selected fixtures broadcast live across TNT Sports and BBC, whilst all winning clubs awarded £45,000 in prize money and a Second Round spot.
The first-round losers will receive £15,000 in prize money.
| Home Team | v | Away Team |
| Weston Super Mare | v | Aldershot Town |
| Salford City | v | Lincoln City |
| Luton Town | v | Forest Green Rovers |
| Gainsborough Trinity | v | Accrington Stanley |
| Colchester United | v | MK Dons |
| Tranmere Rovers | v | Stockport County |
| Wigan Athletic | v | Hemel Hempstead |
| Newport County | v | Gillingham |
| Cheltenham Town | v | Bradford City |
| Barnsley | v | York City |
| Reading | v | Carlisle United |
| Bromley | v | Bristol Rovers |
| Peterborough United | v | Cardiff City |
| Oldham Athletic | v | Northampton Town |
| Crewe Alexandra | v | Doncaster Rovers |
| Tamworth | v | Leyton Orient |
| Stevenage | v | Chesterfield |
| Boreham Wood | v | Crawley Town |
| Sutton United | v | AFC Telford United |
| Bolton Wanderers | v | Huddersfield Town |
| Chelmsford City | v | Braintree Town |
| Spennymoor Town | v | Barrow |
| Wycombe Wanderers | v | Plymouth Argyle |
| FC Halifax Town | v | Exeter City |
| Slough Town | v | Altrincham |
| Wealdstone | v | Southend United |
| Rotherham United | v | Swindon Town |
| Grimsby Town | v | Ebbsfleet United |
| Buxton | v | Chatham |
| Burton Albion | v | St Albans City |
| Brackley | v | Notts County |
| Blackpool | v | Scunthorpe United |
| Cambridge United | v | Chester |
| AFC Wimbledon | v | Gateshead |
| Mansfield Town | v | Harrogate Town |
| Macclesfield | v | AFC Totton |
| South Shields | v | Shrewsbury Town |
| Fleetwood Town | v | Barnet |
| Port Vale | v | Maldon & Tiptree |
| Eastleigh | v | Walsall |

Leave a Reply