Roundup of the tenth round of the 2025 F3 season as the campaign drew to a close at Monza, Italy.
With Rafael Camara already confirmed as champion, attention turned to Mari Boya, Nikola Tsolov and Tim Tramnitz in their battle for the vice-champion honour.
Trident meanwhile headed Campos by 16 points as the pair battled for the team’s title in a dramatic finish to the season.
Practice
DAMS’ trio of Christian Ho, Nicola Lacorte and Matias Zagazeta were first out on track but it was MP Motorsport’s Alessandro Giusti who set the initial benchmark time of 2m 04.716, which he soon lowered to 1m 56.274 on his next flying lap.
Theophile Nael and Ugo Ugochukwu soon exchanged the fastest lap times and it was former who came out on top with 1m 40.084 before the red flags came out in the 18th minute, owing to a spin at Ascari for Rodin’s Roman Bilinksi.
The session resumed after a 11-minute delay and Camara immediately went fastest with 1m 39.346, whilst PREMA’s Noel Leon spun out of the second Lesmo curve but continued.
Several drivers exchanged the fastest lap in the closing minutes but Ugochukwu emerged quickest at the checkered flag with 1m 38.473 ahead of Tsolov and Leon.
| Position | Driver | Team | Time |
| 1 | Ugo Ugochukwu | PREMA | 1m 38.473 |
| 2 | Nikola Tsolov | Campos | + 0.128 |
| 3 | Noel Leon | PREMA | + 0.205 |
| 4 | Callum Voisin | Rodin | + 0.248 |
| 5 | Theophile Nael | VAR | + 0.287 |
| 6 | Matias Zagazeta | DAMS | + 0.395 |
| 7 | Tasanapol Inthraphuvasak | Campos | + 0.448 |
| 8 | Mari Boya | Campos | + 0.531 |
| 9 | Noah Stromsted | Trident | + 0.585 |
| 10 | Louis Sharp | Rodin | + 0.585 |
| 11 | Laurens van Hoepen | ART GP | + 0.591 |
| 12 | Brando Badoer | PREMA | + 0.591 |
| 13 | Tuukka Taponen | ART GP | + 0.649 |
| 14 | Nikita Johnson | Hitech GP | + 0.658 |
| 15 | Martinius Stenshorne | Hitech GP | + 0.716 |
| 16 | Gerrard Xie | Hitech GP | + 0.768 |
| 17 | Christian Ho | DAMS | + 0.778 |
| 18 | Rafael Camara | Trident | + 0.787 |
| 19 | Ivan Domingues | VAR | + 0.909 |
| 20 | Alessandro Giusti | MP Motorsport | + 1.088 |
| 21 | Tim Tramnitz | MP Motorsport | + 1.186 |
| 22 | Brad Benavides | AIX Racing | + 1.353 |
| 23 | Charlie Wurz | Trident | + 1.480 |
| 24 | James Hedley | VAR | + 1.741 |
| 25 | Nicola Marinangeli | AIX Racing | + 1.780 |
| 26 | Bruno Del Pino | MP Motorsport | + 1.869 |
| 27 | Roman Bilinski | Rodin | + 2.196 |
| 28 | Fernando Barrichello | AIX Racing | + 2.215 |
| 29 | James Wharton | ART GP | + 3.000 |
| 30 | Nicola Lacorte | DAMS | + 14.302 |
Qualifying
Qualifying Group A
Hedley led the odd-numbered cars out onto track in Qualifying Group A but pitted at the end of his installation lap whilst Bilinski set 1m 49.706 as the initial benchmark in a quiet start, before Tramnitz twice lowered the benchmark to 1m 38.911 as the session peaked at the checkered flag.
Camara eventually topped the group with 1m 38.520 but his lap time was deleted due to a breach of track limits, which handed the quickest lap to Ugochukwu with 1m 38.613 as the benchmark for the second group to beat.
| Position | Driver | Team | Time |
| 1 | Ugo Ugochukwu | PREMA | 1m 38.613 |
| 2 | Tasanapol Inthraphuvasak | Campos | + 0.013 |
| 3 | Roman Bilinski | Rodin | + 0.054 |
| 4 | Alessandro Giusti | MP Motorsport | + 0.057 |
| 5 | Tim Tramnitz | MP Motorsport | + 0.212 |
| 6 | Laurens van Hoepen | ART GP | + 0.375 |
| 7 | Brando Badoer | PREMA | + 0.415 |
| 8 | Nikita Johnson | Hitech GP | + 0.619 |
| 9 | Christian Ho | DAMS | + 0.742 |
| 10 | Callum Voisin | Rodin | + 0.834 |
| 11 | James Wharton | ART GP | + 0.860 |
| 12 | James Hedley | VAR | + 1,016 |
| 13 | Nicola Lacorte | DAMS | + 1.097 |
| 14 | Nicola Marinangeli | AIX Racing | + 1.420 |
| 15 | Rafael Camara | Trident | + 16.064 |
Qualifying Group B
Nael led the even-numbered group of drivers out on track but everyone except Xie and Stenshorne soon pitted due to traffic, which left Xie to set 1m 52.028 as the benchmark only for Stenshorne to do 1m 45.461 moments later.
Everyone though had learned from watching the first group and opted for two fliers at the end which saw Stromsted head the order with 1m 38.647 after the first set of final fliers.
At the checkered flag, Benavides produced an unexpected 1m 38.120 with maximum slipstream effect to snatch his second pole position in three rounds, which ensured that Group B began the Feature Race on the cleaner side of the grid.
| Position | Driver | Team | Time |
| 1 | Brad Benavides | AIX Racing | 1m 38.120 |
| 2 | Noel Leon | PREMA | + 0.262 |
| 3 | Nikola Tsolov | Campos | + 0.347 |
| 4 | Matias Zagazeta | DAMS | + 0.362 |
| 5 | Tuukka Taponen | ART GP | + 0.382 |
| 6 | Martinius Stenshorne | Hitech GP | + 0.440 |
| 7 | Ivan Domingues | VAR | + 0.480 |
| 8 | Charlie Wurz | Trident | + 0.484 |
| 9 | Mari Boya | Campos | + 0.518 |
| 10 | Noah Stromsted | Trident | + 0.527 |
| 11 | Theophile Nael | VAR | + 0.579 |
| 12 | Louis Sharp | Rodin | + 0.894 |
| 13 | Gerrard Xie | Hitech GP | + 0.964 |
| 14 | Bruno Del Pino | MP Motorsport | + 1.039 |
| 15 | Fernando Barrichello | AIX Racing | + 1.199 |
Sprint Race
Stenshorne beat pole-sitter, Van Hoepen off the line to take the lead from Tapponen who cut Variante Del Rettifilo and rejoined in third, but was soon passed by Tramnitz.
The safety car however was deployed after Domingues came to a halt at the Variante Del Rettifilo due to contact.
Racing resumed on lap 5 and Zagazeta immediately cleared Taponen for fourth whilst Tramnitz cleared Van Hoepen for second as Tapponen soon dropped down the order in the following laps.
Up front, Stenshorne fought off Tramnitz until the German passed him into Variante Del Rettifilo on lap 9, whilst Stenshorne cut that same corner on lap 12 as he battled Bilinski and duly gave the position to the Polish driver to avoid any potential penalty.
Lap 15 saw the safety car redeployed after Leon cut across the entry of Variante Del Rettifilo which sent Wurz clattering into Badoer, which ended his race whilst the PREMA drivers continued.
Racing resumed on the final lap and Tramnitz fought off Bilinski for victory but received a ten-second time penalty post-race for failing to engage his start setup procedure at the start, which dropped him to 18th and gifted Bilinski a maiden F3 victory from Stenshorne and Van Hoepen.
Zagazeta, Boya, Giusti and Voisin completed the top seven, whilst Stromsted, Ugochukwu and Nael rounded out the top ten after a five-second time penalty dropped Leon from eighth to 19th in the classification.
Tsolov finished 23rd after he spun at the Parabolica on the final lap after he clipped Giusti’s rear which meant that Boya opened an eight-point lead in their battle to finish as vice-champion.
Tramnitz’s penalty meanwhile meant that he needed to win the Feature Race and hoped that Boya finished eighth and lower without fastest lap point and Tsolov finished finished fourth or lower if he was to take second,
| Position | Driver | Team | Laps | Time |
| 1 | Roman Bilinksi | Rodin | 18 | 35m 02.802 |
| 2 | Martinius Stenshorne | Hitech GP | 18 | + 0.353 |
| 3 | Laurens van Hoepen | ART GP | 18 | + 1.012 |
| 4 | Matias Zagazeta | DAMS | 18 | + 2.723 |
| 5 | Mari Boya | Campos | 18 | + 3.304 |
| 6 | Alessandro Giusti | MP Motorsport | 18 | + 3.830 |
| 7 | Callum Voisin | Rodin | 18 | + 4.409 |
| 8 | Noah Stromsted | Trident | 18 | + 4.710 |
| 9 | Ugo Ugochukwu | PREMA | 18 | + 4.862 |
| 10 | Theophile Nael | VAR | 18 | + 5.579 |
| 11 | Tuukka Taponen | ART GP | 18 | + 6.094 |
| 12 | Tasanapol Inthraphuvasak | Campos | 18 | + 7.188 |
| 13 | Nikita Johnson | Hitech GP | 18 | + 7.619 |
| 14 | Bruno Del Pino | MP Motorsport | 18 | + 7.640 |
| 15 | Gerrard Xie | Hitech GP | 18 | + 7.806 |
| 16 | James Wharton | ART GP | 18 | + 8.352 |
| 17 | Fernando Barrichello | AIX Racing | 18 | + 8.902 |
| 18 | Tim Tramnitz | MP Motorsport | 18 | + 8.908 |
| 19 | Noel Leon | PREMA | 18 | + 9.009 |
| 20 | Nicola Marinangeli | AIX Racing | 18 | + 9.013 |
| 21 | Louis Sharp | Rodin | 18 | + 9.212 |
| 22 | Nikola Tsolov | Campos | 18 | + 9.303 |
| 23 | Christian Ho | DAMS | 18 | + 9.673 |
| 24 | James Hedley | VAR | 18 | + 11.345 |
| 25 | Rafael Camara | Trident | 18 | + 15.463 |
| 26 | Brad Benavides | AIX Racing | 18 | + 16.503 |
| 27 | Brando Badoer | PREMA | 18 | + 21.639 |
| 28 | Nicola Lacorte | DAMS | 18 | + 26.250 |
| RET | Charlie Wurz | Trident | 14 | Collision |
| RET | Ivan Domingues | VAR | 0 | Collision |
Feature Race
At lights out, Benavides led Ugochukwu whilst Inthraphuvasak cut Variante Della Roggia to take third from Leon with Tsolov following through, before the safety car was deployed after Wurz came to a halt.
Racing resumed on lap 3 but Benavides cut Variante Della Roggia defending from Ugochukwu who assumed the lead into the Parabolica, only for Benavides to respond across the start-finish line to retake the lead with Inthraphuvasak following through.
The safety car however was redeployed after Barrichello spun out at Ascari on lap 3 due to gravel on the inside of the corner, which caught out Ugochukwu when racing resumed on lap 7 but not before Tsolov and Leon demoted Inthraphuvasak to fifth on the restart.
The safety car consequently was again redeployed and racing didn’t resume until lap 11 due to extended times under the safety car to allow gravel at Ascari to be swept away.
On the restart, Johnson was spun at Variante Della Roggia but continued under his own power.
Tsolov briefly snatched the lead round the outside of Variante Del Rettifilo on lap 13 but Benavides repassed him around the outside of Variante Della Roggia.
Zagazeta however picked up front wing damage from contact with Stenshorne at Variante Del Rettifilo before contact with Tapponen into Ascari launched the DAMS driver across the gravel, only for his brakes to give up into Parabolica and sent him into the gravel near the escape road.
Up front, Benavides fought off Inthraphuvasak who had passed Tsolov on lap 15 but the latter pair passed him into Variante Del Rettifilo on lap 17 for the lead, whilst Camara quietly worked his way up from 30th to sixth by lap 18.
Inthraphuvasak eventually led Tsolov home for his first F3 Feature Race victory as Campos claimed the F3 Teams’ title for the first time ahead of Trident.
Leon cleared Benavides on the penultimate lap for third as Camara settled for fifth ahead of; Stromsted, Bilinski, Giusti, Boya and Tramnitz.
Tsolov’s second-placed finish secured the vice-champion status for the Bulgarian ahead of Boya who rounded out the championship’s top three.
| Position | Driver | Team | Laps | Time |
| 1 | Tasanapol Inthraphuvasak | Campos | 22 | 44m 11.907 |
| 2 | Nikola Tsolov | Campos | 22 | + 0.732 |
| 3 | Noel Leon | PREMA | 22 | + 2.152 |
| 4 | Brad Benavides | AIX Racing | 22 | + 3.844 |
| 5 | Rafael Camara | Trident | 22 | + 5.107 |
| 6 | Noah Stromsted | Trident | 22 | + 5.425 |
| 7 | Roman Bilinski | Rodin | 22 | + 5.802 |
| 8 | Alessandro Giusti | MP Motorsport | 22 | + 6.325 |
| 9 | Mari Boya | Campos | 22 | + 6.718 |
| 10 | Tim Tramnitz | MP Motorsport | 22 | + 10.820 |
| 11 | Bruno Del Pino | MP Motorsport | 22 | + 11.379 |
| 12 | Callum Voisin | Rodin | 22 | + 13.104 |
| 13 | Christian Ho | DAMS | 22 | + 13.153 |
| 14 | Brando Badoer | PREMA | 22 | + 13.754 |
| 15 | Tuukka Taponen | ART GP | 22 | + 14.975 |
| 16 | James Wharton | ART GP | 22 | + 15.077 |
| 17 | James Hedley | VAR | 22 | + 15.462 |
| 18 | Theophile Nael | VAR | 22 | + 15.645 |
| 19 | Nicola Marinangeli | AIX Racing | 22 | + 16.535 |
| 20 | Nikita Johnson | Hitech GP | 22 | + 41.867 |
| 21 | Martinus Stenshorne | Hitech GP | 22 | + 52.175 |
| 22 | Nicola Lacorte | DAMS | 22 | + 68.355 |
| 23 | Laurens van Hoepen | ART GP | 21 | + 1 Lap |
| RET | Ivan Domingues | VAR | 22 | Damage |
| RET | Matias Zagazeta | DAMS | 22 | Damage |
| RET | Louis Sharp | Rodin | 22 | Damage |
| RET | Ugo Ugochukwu | PREMA | 22 | Spin |
| RET | Fernando Barrichello | AIX Racing | 22 | Spin |
| RET | Gerrard Xie | Hitech GP | 22 | Collision |
| RET | Charlie Wurz | Trident | 22 | Collision |

Leave a Reply