Max Verstappen dominated the 2024 US Sprint to extend his title lead.
Verstappen led from lights to flag for his fourth sprint victory of this season ahead of Lando Norris, who made a crucial triple overtake in the opening three corners to put himself second.
Norris however lost second to Sainz at the start of the final lap but fought off Charles Leclerc for third.
George Russell finished fifth ahead of Lewis Hamilton, Kevin Magnussen and Nico Hulkenberg.
In the drivers’ standings, Verstappen slightly extended his title lead over Norris to 54 points.
At lights out, Verstappen squeezed Russell off the line to keep his lead which in-turn allowed Norris to sneak up the inside of Russell to take second into Turn 3.
Leclerc and Sainz meanwhile quickly found themselves scrapping over fourth which wasn’t settled until lap five, as Sainz swept round the outside of his teammate through Turns 17 and 18 to take the position.
Up front, Verstappen built a one-second plus gap over Norris by the end of lap four but the Brit kept his title rival within his sights.
Russell meanwhile ran deep at Turn 16 on lap nine which allowed Sainz to sweep round the outside of Turn 17 to take third, whilst Leclerc followed through at the same corner a lap later.
Verstappen eventually cruised to victory and extended his title lead over Norris to 54 points, after the Brit locked his rear tyres at turn one on the final lap which gifted Sainz second.
F1 now turns its focus to US GP Qualifying at 5pm CST (11pm UK Time) today (19 October).
| Position | Driver | Team | Laps | Time |
| 1 | Max Verstappen | Red Bull | 19 | 31m 06.146 |
| 2 | Carlos Sainz | Ferrari | 19 | + 3.882 |
| 3 | Lando Norris | McLaren | 19 | + 6.240 |
| 4 | Charles Leclerc | Ferrari | 19 | + 6.956 |
| 5 | George Russell | Mercedes | 19 | + 15.766 |
| 6 | Lewis Hamilton | Mercedes | 19 | + 18.724 |
| 7 | Kevin Magnussen | Haas | 19 | + 25.161 |
| 8 | Nico Hulkenberg | Haas | 19 | + 26.588 |
| 9 | Sergio Perez | Red Bull | 19 | + 29.950 |
| 10 | Oscar Piastri | McLaren | 19 | + 37.059 |
| 11 | Yuki Tsunoda | RB | 19 | + 38.363 |
| 12 | Franco Colapinto | Williams | 19 | + 39.460 |
| 13 | Lance Stroll | Aston Martin | 19 | + 41.236 |
| 14 | Pierre Gasly | Alpine | 19 | + 41.995 |
| 15 | Esteban Ocon | Alpine | 19 | + 42.804 |
| 16 | Liam Lawson | RB | 19 | + 44.008 |
| 17 | Alex Albon | Williams | 19 | + 44.564 |
| 18 | Fernando Alonso | Aston Martin | 19 | + 46.807 |
| 19 | Valtteri Bottas | Sauber | 19 | + 52.842 |
| 20 | Guanyu Zhou | Sauber | 19 | + 54.476 |

Leave a Reply