EFL have confirmed plans for the First Round draw in 2024-25 Carabao Cup.
The First Round draw of this season’s Carabao Cup will take place on Thursday 27 June at 11:30am BST, live on Sky Sports News with Dharmesh Sheth hosting the draw.
As now traditional, the opening round will be regionalised into Northern and Southern sections respectively, involving just EFL clubs although Burnley and Luton have received a bye to Round Two by virtue of not finishing bottom in last season’s Premier League.
Sheffield United consequently will enter at the First Round stage after they finished bottom in the top-flight.
Bromley meanwhile will make their debut and have been assigned ball number 5 for the Southern Section draw, with the Ravens having won their maiden promotion to League Two following a dramatic National League Play-Off Final win over Solihull Moors on penalties after a 2-2 draw.
Due to an imbalance across both sections, there will be 16 Southern Section ties compared to 19 matches in the Northern Section, with the First Round scheduled to take place between 13-15 August in which all 35 ties will be broadcast live across Sky Sports platforms.
Northern Section
| Ball Number | Team |
| 1 | Accrington Stanley |
| 2 | Barnsley |
| 3 | Barrow |
| 4 | Blackburn Rovers |
| 5 | Blackpool |
| 6 | Bolton Wanderers |
| 7 | Bradford City |
| 8 | Burton Albion |
| 9 | Carlisle United |
| 10 | Chesterfield |
| 11 | Crewe Alexandra |
| 12 | Derby County |
| 13 | Doncaster Rovers |
| 14 | Fleetwood Town |
| 15 | Grimsby Town |
| 16 | Harrogate |
| 17 | Huddersfield Town |
| 18 | Hull City |
| 19 | Leeds United |
| 20 | Lincoln City |
| 21 | Mansfield Town |
| 22 | Middlesbrough |
| 23 | Morecambe |
| 24 | Notts County |
| 25 | Port Vale |
| 26 | Preston North End |
| 27 | Rotherham |
| 28 | Salford |
| 29 | Sheffield United |
| 30 | Sheffield Wednesday |
| 31 | Shrewsbury |
| 32 | Stockport County |
| 33 | Stoke City |
| 34 | Sunderland |
| 35 | Tranmere Rovers |
| 36 | West Brom |
| 37 | Wigan |
| 38 | Wrexham |
Southern Section
| Ball Number | Team |
| 1 | AFC Wimbledon |
| 2 | Birmingham City |
| 3 | Bristol City |
| 4 | Bristol Rovers |
| 5 | Bromley |
| 6 | Cambridge United |
| 7 | Cardiff City |
| 8 | Charlton Athletic |
| 9 | Cheltenham Town |
| 10 | Colchester |
| 11 | Coventry |
| 12 | Crawley |
| 13 | Exeter City |
| 14 | Gillingham |
| 15 | Leyton Orient |
| 16 | Millwall |
| 17 | MK Dons |
| 18 | Newport County |
| 19 | Northampton Town |
| 20 | Norwich City |
| 21 | Oxford United |
| 22 | Peterborough |
| 23 | Plymouth Argyle |
| 24 | Portsmouth |
| 25 | QPR |
| 26 | Reading |
| 27 | Stevenage |
| 28 | Swansea |
| 29 | Swindon |
| 30 | Walsall |
| 31 | Watford |
| 32 | Wycombe Wanderers |

Leave a Reply