
As Premier League and Championship teams prepare to enter this season’s FA Cup, here is a full guide to the Third Round draw of 2021-22 FA Cup.
In total, 64 teams will participate in the Third Round as 44 teams from across Premier League and Championship enter at this stage, where they are joined by the 20 winners from the Second Round with full ball numbers available below.
Last season’s winners, Leicester will be ball number 22 whilst losing finalists – Chelsea will be ball number 13 for this draw.
Other highlights include Premier League champions, Manchester City being placed as ball number 25, whilst Ralf Rangnick’s Manchester United will be ball number 26 in the draw.
David Moyes’ high-flying West Ham have been handed ball number 43 as the Hammers look to mount another deep cup run, having reached the Quarter-Finals of this season’s Carabao Cup.
ITV will screen the draw live on ITV4 on Monday 6 December from 7pm GMT ahead of the final Second Round tie, as Borehamwood host St Albans City.
The Third Round will be held across the weekend of Friday 7 – Monday 10 January 2022 with the winners rewarded with £82,000 for advancing to the Fourth Round.
Ball Number | Team |
1 | AFC Bournemouth |
2 | Arsenal |
3 | Aston Villa |
4 | Barnsley |
5 | Birmingham City |
6 | Blackburn Rovers |
7 | Blackpool |
8 | Brentford |
9 | Brighton |
10 | Bristol City |
11 | Burnley |
12 | Cardiff City |
13 | Chelsea |
14 | Coventry City |
15 | Crystal Palace |
16 | Derby County |
17 | Everton |
18 | Fulham |
19 | Huddersfield |
20 | Hull City |
21 | Leeds United |
22 | Leicester City |
23 | Liverpool |
24 | Luton Town |
25 | Manchester City |
26 | Manchester United |
27 | Middlesbrough |
28 | Millwall |
29 | Newcastle United |
30 | Norwich |
31 | Nottingham Forest |
32 | Peterborough United |
33 | Preston North End |
34 | QPR |
35 | Reading |
36 | Sheffield United |
37 | Southampton |
38 | Stoke City |
39 | Swansea City |
40 | Tottenham Hotspur |
41 | Watford |
42 | West Bromwich Albion |
43 | West Ham |
44 | Wolves |
45 | Yeovil Town |
46 | Bristol Rovers |
47 | Port Vale |
48 | Morecambe |
49 | Hartlepool United |
50 | AFC Wimbledon |
51 | Wigan Athletic |
52 | Leyton Orient |
53 | Cambridge United |
54 | Mansfield Town |
55 | Swindon Town |
56 | Rotherham United |
57 | Charlton Athletic |
58 | Boreham Wood/St Albans City |
59 | Kidderminster Harriers |
60 | Shrewsbury Town |
61 | Chesterfield |
62 | Plymouth Argyle |
63 | Ipswich Town/Barrow |
64 | Harrogate Town |
Leave a Reply