English Football League newcomers, Sutton United face a tricky trip to Cardiff City in Round One of the 2021-22 Carabao Cup.
Sutton will be making their maiden appearance in this competition after winning promotion from 2020-21 National League, yet face a tricky trip to Cardiff City Stadium to face Cardiff in their first-ever League Cup tie.
Hartlepool United who return to the competition after a four season absence meanwhile will host Crewe Alexandra of League One at Victoria Park in their First Round tie.
Northern Section highlights include a Yorkshire derby between Sheffield Wednesday and Huddersfield at Hillsborough, whilst Barnsley face a tough trip to League One’s Bolton Wanderers after the Tykes finished fifth in last season’s Championship.
Across in the Southern section, Leyton Orient and Charlton face local derbies against QPR and AFC Wimbledon respectively and Reading meet Swansea in an all Championship encounter at the Madejski Stadium.
Fulham and West Bromwich Albion received byes by finishing 18th and 19th in last season’s Premier League, in order to ensure a balanced First Round draw because ten top-flight clubs will enter the competition in Round Two with those who qualified for European competitions set to enter at the Third Round stage.
Ties are scheduled to be played across the midweek of 10-12 August 2021, although ties not selected for broadcast can be played between 31 July – 4 August if both teams agree in advance to bring their tie forward.
Here are the Round One draws for Northern and Southern sections in full.
| Northern Section | ||
| Home Team | v | Away Team |
| Sheffield Wednesday | v | Huddersfield |
| Derby | v | Salford |
| Hartlepool United | v | Crewe Alexandra |
| Shrewsbury Town | v | Lincoln City |
| Mansfield Town | v | Preston North End |
| Port Vale | v | Sunderland |
| Sheffield United | v | Carlisle United |
| Blackpool | v | Middlesbrough |
| Harrogate Town | v | Rochdale |
| Stoke City | v | Fleetwood Town |
| Walsall | v | Doncaster Rovers |
| Oldham Athletic | v | Tranmere Rovers |
| Rotherham United | v | Accrington Stanley |
| Barrow | v | Scunthorpe United |
| Hull City | v | Wigan Athletic |
| Bolton | v | Barnsley |
| Nottingham Forest | v | Bradford City |
| Blackburn Rovers | v | Morecambe |
| Southern Section | ||
| Home Team | v | Away Team |
| Cambridge United | v | Swindon Town |
| Exeter City | v | Wycombe Wanderers |
| Crawley Town | v | Gillingham |
| Burton Albion | v | Oxford United |
| Coventry City | v | Northampton Town |
| Ipswich Town | v | Newport County |
| Forest Green Rovers | v | Bristol City |
| Reading | v | Swansea |
| Cardiff City | v | Sutton United |
| Bournemouth | v | MK Dons |
| Bristol Rovers | v | Cheltenham Town |
| Peterborough United | v | Plymouth Argyle |
| Leyton Orient | v | QPR |
| Stevenage | v | Luton |
| Millwall | v | Portsmouth |
| Birmingham City | v | Colchester United |
| Charlton Athletic | v | AFC Wimbledon |

Leave a Reply