Mercedes’ Andrea Kimi Antonelli extended his title lead with victory in the 2026 British Sprint at Silverstone.
Antonelli recovered from a competitive opening-lap scrap with McLaren’s Lando Norris to pass Lewis Hamilton on lap 8 on the Hangar Straight to take victory.
Norris settled for third ahead of George Russell, Charles Leclerc, Max Verstappen, Oscar Piastri and Liam Lawson.
In the drivers’ standings, Antonelli extended his title lead over Russell to 43 points whilst Hamilton sat 47 points behind the Italian in third.
At lights out, Hamilton made a clean start to fend off Antonelli in the second phase of the getaway and the latter found himself passed by a fast-starting Norris for second at Copse, but he repassed the Brit at Stowe and swiftly hunted Hamilton down.
Russell briefly passed Verstappen then Norris by the end of the opening lap but Norris repassed him into Copse for third on lap two, then lost position to Verstappen at Abbey at the start of lap 3.
Up front, Antonelli patiently sat on the cusp of just within one second of Hamilton and managed his energy until he used his overtake boost to pass the Brit on Hangar Straight on lap 8 for the lead and victory.
Verstappen meanwhile struggled to force his way past Norris and drifted into Russell’s clutches, which saw the Mercedes driver demote him to fifth into Stowe on lap 8, before Leclerc demoted him a further position.
The top seven soon settled down into their positions in the closing phase of the sprint whilst Lawson fought off Hadjar for the final point in eighth.
| Position | Driver | Team | Laps | Time |
| 1 | Andrea Kimi Antonelli | Mercedes | 17 | + |
| 2 | Lewis Hamilton | Ferrari | 17 | + 2.745 |
| 3 | Lando Norris | McLaren | 17 | + 9.783 |
| 4 | George Russell | Mercedes | 17 | + 10.639 |
| 5 | Charles Leclerc | Ferrari | 17 | + 12.620 |
| 6 | Max Verstappen | Red Bull | 17 | + 16.550 |
| 7 | Oscar Piastri | McLaren | 17 | + 17.551 |
| 8 | Liam Lawson | Racing Bulls | 17 | + 30.233 |
| 9 | Isack Hadjar | Red Bull | 17 | + 30.953 |
| 10 | Arvid Lindblad | Racing Bulls | 17 | + 35.110 |
| 11 | Pierre Gasly | Alpine | 17 | + 40.273 |
| 12 | Franco Colapinto | Alpine | 17 | + 41.026 |
| 13 | Nico Hulkenberg | Audi | 17 | + 41.680 |
| 14 | Gabriel Bortoleto | Audi | 17 | + 42.499 |
| 15 | Oliver Bearman | Haas | 17 | + 45.784 |
| 16 | Esteban Ocon | Haas | 17 | + 49.810 |
| 17 | Carlos Sainz | Williams | 17 | + 50.379 |
| 18 | Alex Albon | Williams | 17 | + 50.757 |
| 19 | Valtteri Bottas | Cadillac | 17 | + 75.117 |
| 20 | Fernando Alonso | Aston Martin | 17 | + 91.872 |
| 21 | Lance Stroll | Aston Martin | 16 | + 1 Lap |
| 22 | Sergio Perez | Cadillac | 16 | + 1 Lap |

